|
|
| Castlevania: Legacy of Darkness |
| System | Nintendo 64 |
| Publisher | Konami |
| Genre | 3D Adventure, Four Playable Characters, Lock-On Combat |
|---|
| Region | North America |
|---|
| Release Date | 12/1999 |
|---|
|
|
|
|
|
|
|
|
|
|
| Cat The Ripper |
| System | Sega Saturn |
| Publisher | Tonkin House |
| Region | Japan |
|---|
| Release Date | 7/1997 |
|---|
|
|
| Caveman Games |
| System | Nintendo Entertainment System |
| Publisher | Data East |
| Region | North America |
|---|
| Release Date | 10/1990 |
|---|
|
|
|
|
|
|
|
|
|
|
|
| Centipede |
| System | Dreamcast |
| Publisher | Atari |
| Region | North America |
|---|
| Release Date | 11/1999 |
|---|
|
| Centipede |
| System | Playstation |
| Publisher | Hasbro Interact |
| Region | North America |
|---|
| Release Date | 5/1999 |
|---|
|
| Centipede |
| System | Playstation |
| Publisher | Hasbro Interact |
| Region | Europe |
|---|
| Release Date | 10/1999 |
|---|
|
| Centipede |
| System | Playstation |
| Publisher | Hasbro Interact |
| Region | Europe |
|---|
| Release Date | 10/1999 |
|---|
|
|