|
|
| Capcom Generation 2 |
| System | Sega Saturn |
| Publisher | Capcom |
| Region | Japan |
|---|
| Release Date | 9/1998 |
|---|
| In Library | Complete |
|---|
|
|
|
|
|
|
| Capcom Generation 5 |
| System | Playstation |
| Publisher | Capcom |
| Genre | 2D Fighter, Compilation, Arcade Adaptation |
|---|
| Region | Japan |
|---|
|
| Capcom Generation 5 |
| System | Sega Saturn |
| Publisher | Capcom |
| Genre | 2D Fighter, Compilation |
|---|
| Region | Japan |
|---|
| Release Date | 12/1998 |
|---|
|
|
| Capcom vs. SNK Pro |
| System | Playstation |
| Publisher | Capcom |
| Genre | 2D Fighter |
|---|
| Region | North America |
|---|
| Release Date | 7/2004 |
|---|
|
|
|
|
|
|
|
|
|
|
| Captain Comic |
| System | Nintendo Entertainment System |
| Publisher | Color Dreams |
| Region | North America |
|---|
|
| Captain Commando |
| System | Playstation |
| Publisher | New |
| Developer | New |
|---|
| Genre | Beat-em Up, Arcade Adaptation, 4-Player with cheat |
|---|
| Region | Japan |
|---|
|
| Captain Commando |
| System | Super Nintendo |
| Publisher | Capcom |
| Genre | Beat-em Up, Arcade Adaptation |
|---|
| Critique | Limited Enemies on Screen, Slowdown |
|---|
| Region | North America |
|---|
| Release Date | 8/1995 |
|---|
|
| Captain Novolin |
| System | Super Nintendo |
| Publisher | RayaSystems |
| Region | North America |
|---|
| Release Year | 1992 |
|---|
|
|
|
|
|