| Captain Silver |
| System | Sega Master System |
| Publisher | Sega |
| Genre | Action |
|---|
| Region | North America |
|---|
| Release Year | 1988 |
|---|
| In Library | Complete |
|---|
|
| Captain Silver |
| System | Sega Master System |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1988 |
|---|
|
| Captain Skyhawk |
| System | Nintendo Entertainment System |
| Publisher | Milton Bradley |
| Region | North America |
|---|
| Release Date | 6/1990 |
|---|
|
|
|
|
|
|
|
|
| Card Games |
| System | Playstation |
| Publisher | Agetec/A1 Games |
| Region | North America |
|---|
| Release Date | 10/2004 |
|---|
|
| Card Shark |
| System | Playstation |
| Publisher | Midas |
| Region | Europe |
|---|
| Release Date | 2/2001 |
|---|
|
| Cardangels |
| System | PC Engine DUO |
| Publisher | Fujicom |
| Region | Japan |
|---|
|
| Cardinal Syn |
| System | Playstation |
| Publisher | Sony |
| Region | North America |
|---|
| Release Date | 7/1998 |
|---|
|
| Cardinal Syn |
| System | Playstation |
| Publisher | Sony |
| Region | Europe |
|---|
| Release Date | 6/1998 |
|---|
|
| Carmageddon |
| System | Playstation |
| Publisher | SCi |
| Region | Europe |
|---|
| Release Date | 10/1999 |
|---|
|
| Carmageddon 64 |
| System | Nintendo 64 |
| Publisher | Titus |
| Region | North America |
|---|
| Release Date | 7/2000 |
|---|
|
| Carnage Heart |
| System | Playstation |
| Publisher | Sony |
| Region | North America |
|---|
| Release Date | 1/1997 |
|---|
|
| Carnage Heart |
| System | Playstation |
| Publisher | Sony |
| Region | Europe |
|---|
| Release Date | 5/1997 |
|---|
|
| Carrier |
| System | Dreamcast |
| Publisher | Jaleco |
| Region | North America |
|---|
| Release Date | 3/2000 |
|---|
|
| Carrier Aces |
| System | Super Nintendo |
| Publisher | GameTek |
| Region | North America |
|---|
| Release Date | 2/1995 |
|---|
|
| CART World Series |
| System | Playstation |
| Publisher | Sony |
| Region | North America |
|---|
| Release Date | 8/1997 |
|---|
|
| Casino Games |
| System | Sega Master System |
| Publisher | Sega |
| Genre | Miscellaneous |
|---|
| Region | North America |
|---|
| Release Year | 1989 |
|---|
|
| Casino Games |
| System | Sega Master System |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1989 |
|---|
|
| Casino Kid |
| System | Nintendo Entertainment System |
| Publisher | Sofel |
| Region | North America |
|---|
| Release Date | 10/1989 |
|---|
|
| Casino Kid 2 |
| System | Nintendo Entertainment System |
| Publisher | Sofel |
| Region | North America |
|---|
| Release Date | 4/1993 |
|---|
|