| Sonic R |
| System | Sega Saturn |
| Publisher | Sega |
| Region | Japan |
|---|
| Release Date | 12/1997 |
|---|
| In Library | Complete |
|---|
|
| Sonic R |
| System | Sega Saturn |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1997 |
|---|
|
| Sonic Shuffle |
| System | Dreamcast |
| Publisher | Sega |
| Region | North America |
|---|
| Release Date | 11/2000 |
|---|
|
| Sonic Spike |
| System | TurboGrafx-16 |
| Publisher | IGS |
| Region | North America |
|---|
| Format | HuCard |
|---|
| Release Year | 1990 |
|---|
|
| Sonic Spinball |
| System | Sega Genesis |
| Publisher | Sega |
| Region | North America |
|---|
| Release Year | 1993 |
|---|
| In Library | Complete |
|---|
|
| Sonic Spinball |
| System | Sega Master System |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1994 |
|---|
|
| Sonic the Hedgehog |
| System | Sega Genesis |
| Publisher | Sega |
| Region | North America |
|---|
| Release Date | 6/1991 |
|---|
| In Library | Complete |
|---|
|
| Sonic the Hedgehog |
| System | Sega Master System |
| Publisher | Sega |
| Genre | Action |
|---|
| Region | North America |
|---|
| Release Year | 1991 |
|---|
|
|
| Sonic the Hedgehog 2 |
| System | Sega Genesis |
| Publisher | Sega |
| Region | North America |
|---|
| Format | 4 Mbit Cartridge |
|---|
| Release Date | 11/1992 |
|---|
| In Library | Complete |
|---|

|
|
| Sonic the Hedgehog 3 |
| System | Sega Genesis |
| Publisher | Sega |
| Region | North America |
|---|
| Release Date | 2/1994 |
|---|
| In Library | Complete |
|---|
|
|
|
|
|
|
|
| Sorcerer's Kingdom |
| System | Sega Genesis |
| Publisher | Treco |
| Region | North America |
|---|
| Release Date | 2/1992 |
|---|
|
| Sorcerer's Maze |
| System | Playstation |
| Publisher | Jack/All Games |
| Region | North America |
|---|
|
| Sorcerer's Maze |
| System | Playstation |
| Publisher | XS Games |
| Region | Europe |
|---|
| Release Year | 2003 |
|---|
|
| Sorcerian |
| System | PC Engine DUO |
| Publisher | Victor |
| Region | Japan |
|---|
| Release Date | 7/1992 |
|---|
|
| Sorvice |
| System | Sega Saturn |
| Publisher | Altron |
| Region | Japan |
|---|
| Release Date | 9/1998 |
|---|
|
| Sotsugyo Album |
| System | Sega Saturn |
| Publisher | Shogakukan Prod |
| Region | Japan |
|---|
| Release Date | 1/1998 |
|---|
|
| Sotsugyo Crossword |
| System | Sega Saturn |
| Publisher | Shogakukan Prod |
| Region | Japan |
|---|
| Release Date | 3/1997 |
|---|
|
|