| Soccer Kid |
| System | 3DO |
| Publisher | 3DO |
| Region | North America |
|---|
| Release Date | 5/1994 |
|---|
|
|
| Soccer Kid |
| System | Atari Jaguar |
| Publisher | Songbird |
| Region | North America |
|---|
| Release Year | 2000 |
|---|
|
| Soccer Kid |
| System | Playstation |
| Publisher | Telegames |
| Region | Europe |
|---|
| Release Year | 2002 |
|---|
|
| Soccer Shootout |
| System | Super Nintendo |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 7/1994 |
|---|
|
| Socket |
| System | Sega Genesis |
| Publisher | Vic Tokai |
| Region | North America |
|---|
| Release Year | 1993 |
|---|
|
| Software Toolworks' Star Wars Chess, The |
| System | Sega CD |
| Publisher | SW Toolworks |
| Genre | Board Game, Battle Chess, FMV Cutscenes |
|---|
| Critique | View Angle Obscures Board, Traditional View Available |
|---|
| Region | North America |
|---|
| Release Date | 6/1994 |
|---|
| In Library | Complete |
|---|
|
|
| Sokko Seitokai |
| System | Sega Saturn |
| Publisher | Banpresto |
| Genre | 2D Fighter |
|---|
| Region | Japan |
|---|
| Release Date | 1/1998 |
|---|
|
| Sol Bianca |
| System | PC Engine DUO |
| Publisher | NCS |
| Region | Japan |
|---|
|
| Sol Divide |
| System | Playstation |
| Publisher | XS Games |
| Region | North America |
|---|
|
| Sol Divide |
| System | Sega Saturn |
| Publisher | Atlus |
| Region | Japan |
|---|
| Release Date | 7/1998 |
|---|
|
| Sol-Deace |
| System | Sega Genesis |
| Publisher | Renovation |
| Region | North America |
|---|
| Release Year | 1992 |
|---|
|
| Sol-Feace |
| System | Sega CD |
| Publisher | Wolf Team |
| Region | North America |
|---|
| Release Date | 10/1992 |
|---|
| In Library | Complete |
|---|
|
|
| Solar Eclipse |
| System | Sega Saturn |
| Publisher | Crystal Dynamics |
| Region | North America |
|---|
| Release Year | 1995 |
|---|
| In Library | Complete |
|---|
|
|
|
| Soldier Blade |
| System | TurboGrafx-16 |
| Publisher | Hudson |
| Region | North America |
|---|
| Format | HuCard |
|---|
| Release Year | 1992 |
|---|
|
|
|
| Soldiers of Fortune |
| System | Sega Genesis |
| Publisher | Spectrum Holo |
| Region | North America |
|---|
| Release Year | 1993 |
|---|
|
| Soldiers of Fortune |
| System | Super Nintendo |
| Publisher | Spectrum Holo |
| Region | North America |
|---|
| Release Date | 1/1994 |
|---|
|
| Soldnerschild |
| System | Sega Saturn |
| Publisher | Sega |
| Region | Japan |
|---|
| Release Date | 9/1997 |
|---|
|