| Bloody Roar |
| System | Playstation |
| Publisher | Hudson |
| Region | Japan |
|---|
|
| Bloody Roar |
| System | Playstation |
| Publisher | Virgin |
| Region | Europe |
|---|
| Release Date | 3/1998 |
|---|
|
|
|
|
|
| Bloody Wolf |
| System | TurboGrafx-16 |
| Publisher | Data East |
| Region | North America |
|---|
| Format | 4 Megabit HuCard |
|---|
| Release Year | 1990 |
|---|
| In Library | Complete |
|---|
|
|
|
|
|
| Blue Chicago Blues |
| System | Sega Saturn |
| Publisher | Riverhill Soft |
| Region | Japan |
|---|
| Release Date | 9/1995 |
|---|
|
|
| Blue Lightning |
| System | Atari Jaguar CD |
| Publisher | Atari |
| Region | North America |
|---|
| Release Year | 1995 |
|---|
|
| Blue Marlin, The |
| System | Nintendo Entertainment System |
| Publisher | Hot-B |
| Region | North America |
|---|
| Release Date | 7/1992 |
|---|
|
|
| Blue Stinger |
| System | Dreamcast |
| Publisher | Activision |
| Genre | Survival Horror |
|---|
| Critique | Awkward Controls |
|---|
| Region | North America |
|---|
| Release Date | 9/1999 |
|---|
|
|
|
|
|
| Blue's Journey |
| System | Neo-Geo |
| Publisher | SNK |
| Region | North America |
|---|
| Release Date | 7/1991 |
|---|
|
|
|
| Blues Brothers, The |
| System | Nintendo Entertainment System |
| Publisher | Titus |
| Region | North America |
|---|
| Release Date | 6/1992 |
|---|
|
|
| Bo Jackson Baseball |
| System | Nintendo Entertainment System |
| Publisher | Data East |
| Region | North America |
|---|
| Release Date | 10/1991 |
|---|
|