| Black Dawn |
| System | Sega Saturn |
| Publisher | Virgin |
| Region | Japan |
|---|
| Release Date | 4/1997 |
|---|
|
| Black Dawn |
| System | Sega Saturn |
| Publisher | Virgin |
| Region | Europe |
|---|
| Release Year | 1996 |
|---|
|
| Black Fire |
| System | Sega Saturn |
| Publisher | Sega |
| Genre | 3D Helicopter Combat |
|---|
| Region | North America |
|---|
| Release Date | 12/1995 |
|---|
|
| Black Fire |
| System | Sega Saturn |
| Publisher | Virgin |
| Region | Europe |
|---|
| Release Year | 1995 |
|---|
|
| Black Fire |
| System | Sega Saturn |
| Publisher | Virgin |
| Region | Japan |
|---|
| Release Date | 12/1995 |
|---|
|
| Black Hole Assault |
| System | PC Engine DUO |
| Publisher | Micronet |
| Region | Japan |
|---|
| Release Date | 7/1993 |
|---|
| In Library | Complete |
|---|
|
| Black Hole Assault |
| System | Sega CD |
| Publisher | Bignet |
| Genre | Mech Fighter, Cinematics |
|---|
| Region | North America |
|---|
| Release Date | 10/1992 |
|---|
| In Library | Complete |
|---|
| In Library | Game Only |
|---|
|
|
| Black Matrix |
| System | Sega Saturn |
| Publisher | InterChannel |
| Region | Japan |
|---|
| Release Date | 8/1998 |
|---|
|
|
|
| Blackjack |
| System | Nintendo Entertainment System |
| Publisher | AVE |
| Region | North America |
|---|
|
| BlackThorne |
| System | Genesis 32X |
| Publisher | Interplay |
| Region | North America |
|---|
| Release Year | 1995 |
|---|
| In Library | Game Only |
|---|

|
| BlackThorne |
| System | Super Nintendo |
| Publisher | Interplay |
| Region | North America |
|---|
| Release Date | 9/1994 |
|---|
|
| Blade |
| System | Playstation |
| Publisher | Activision |
| Region | North America |
|---|
| Release Date | 11/2000 |
|---|
|
| Blade |
| System | Playstation |
| Publisher | Activision |
| Region | Europe |
|---|
| Release Date | 11/2000 |
|---|
|
| Blade Arts |
| System | Playstation |
| Publisher | Enix |
| Region | Japan |
|---|
|
| Blade Eagle 3-D |
| System | Sega Master System |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1988 |
|---|
|
| Blade Eagle 3D |
| System | Sega Master System |
| Publisher | Sega |
| Genre | Action |
|---|
| Region | North America |
|---|
| Release Year | 1988 |
|---|
|
| Blade Force |
| System | 3DO |
| Publisher | 3DO |
| Region | North America |
|---|
| Release Date | 10/1995 |
|---|
|
|
|
| Blades of Steel |
| System | Nintendo Entertainment System |
| Publisher | Konami |
| Region | North America |
|---|
| Release Date | 12/1988 |
|---|
|
| Blades of Vengeance |
| System | Sega Genesis |
| Publisher | Electronic Arts |
| Region | North America |
|---|
| Release Year | 1993 |
|---|
|
|