| Shao Lin |
| System | Playstation |
| Publisher | THQ |
| Region | Europe |
|---|
| Release Date | 3/2000 |
|---|
|
| Shape Shifter |
| System | Turbo CD |
| Publisher | ICOM Simulations, Inc. |
| Region | North America |
|---|
| Format | SUPER CD-ROM 2 |
|---|
| Release Year | 1992 |
|---|
|
|
| Shaq-Fu |
| System | Sega Genesis |
| Publisher | Electronic Arts |
| Region | North America |
|---|
| Release Year | 1994 |
|---|
|
| Shaq-Fu |
| System | Super Nintendo |
| Publisher | Electronic Arts |
| Region | North America |
|---|
| Release Date | 11/1994 |
|---|
|
| Shatterhand |
| System | Nintendo Entertainment System |
| Publisher | Jaleco |
| Region | North America |
|---|
| Release Date | 12/1991 |
|---|
|
| She'sn |
| System | Sega Saturn |
| Publisher | KID |
| Region | Japan |
|---|
| Release Date | 11/1998 |
|---|
|
| Sheep |
| System | Playstation |
| Publisher | Empire |
| Region | North America |
|---|
| Release Date | 11/2000 |
|---|
|
| Sheep |
| System | Playstation |
| Publisher | Empire |
| Region | Europe |
|---|
| Release Date | 10/2000 |
|---|
|
|
|
| Shellshock |
| System | Playstation |
| Publisher | US Gold |
| Region | North America |
|---|
| Release Date | 4/1996 |
|---|
|
| Shellshock |
| System | Playstation |
| Publisher | Core Design |
| Region | Europe |
|---|
| Release Date | 4/1996 |
|---|
|
| Shellshock |
| System | Sega Saturn |
| Publisher | US Gold |
| Region | North America |
|---|
| Release Year | 1995 |
|---|
|
| Shellshock |
| System | Sega Saturn |
| Publisher | Core Design |
| Region | Europe |
|---|
| Release Year | 1996 |
|---|
|
| Shellshock |
| System | Sega Saturn |
| Publisher | EA Victor |
| Region | Japan |
|---|
| Release Date | 10/1996 |
|---|
|
| Shenmue |
| System | Dreamcast |
| Publisher | Sega |
| Region | North America |
|---|
| Release Date | 11/2000 |
|---|
|
|
|
|
|
|
|
|
|
|
|