| Shadow of the Ninja |
| System | Nintendo Entertainment System |
| Publisher | Natsume |
| Region | North America |
|---|
| Release Date | 1/1991 |
|---|
|
| Shadow Squadron |
| System | Genesis 32X |
| Publisher | Sega |
| Genre | 3D Space Shooter, Mission Based, Full Flight Controls |
|---|
| Critique | 6 Missions Total, Weak FM Music |
|---|
| Region | North America |
|---|
| Format | 16 MegaBit Cartridge |
|---|
| Release Date | 2/1995 |
|---|
| In Library | Complete |
|---|
|
| Shadow Tower |
| System | Playstation |
| Publisher | Agetec |
| Region | North America |
|---|
| Release Date | 12/1999 |
|---|
|
|
|
| Shadowgate |
| System | Nintendo Entertainment System |
| Publisher | Seika |
| Region | North America |
|---|
| Release Date | 12/1989 |
|---|
|
|
| Shadowrun |
| System | Sega Genesis |
| Publisher | Sega |
| Region | North America |
|---|
| Release Date | 5/1994 |
|---|
|
| Shadowrun |
| System | Super Nintendo |
| Publisher | Data East |
| Region | North America |
|---|
| Release Date | 5/1993 |
|---|
|
|
| Shake Kids |
| System | Playstation |
| Publisher | Unknown |
| Region | Japan |
|---|
|
| Shanghai |
| System | PC Engine DUO |
| Publisher | Hudson |
| Region | Japan |
|---|
|
| Shanghai |
| System | Sega Master System |
| Publisher | Sega |
| Genre | Board Game |
|---|
| Region | North America |
|---|
| Release Year | 1988 |
|---|
|
| Shanghai |
| System | Sega Master System |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1988 |
|---|
|
|
| Shanghai II |
| System | PC Engine DUO |
| Publisher | Hudson |
| Region | Japan |
|---|
| Release Date | 4/1990 |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|