| Assault |
| System | Playstation |
| Publisher | Telstar |
| Region | Europe |
|---|
| Release Date | 9/1998 |
|---|
|
| Assault City |
| System | Sega Master System |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1990 |
|---|
|
|
| Assault Rigs |
| System | Playstation |
| Publisher | Psygnosis |
| Region | North America |
|---|
| Release Date | 1/1996 |
|---|
|
| Assault Rigs |
| System | Playstation |
| Publisher | Electronic Arts |
| Region | Japan |
|---|
|
| Assault Rigs |
| System | Playstation |
| Publisher | Psygnosis |
| Region | Europe |
|---|
| Release Date | 2/1996 |
|---|
|
| Assault Rigs |
| System | Sega Saturn |
| Publisher | Gamebank |
| Region | Japan |
|---|
| Release Date | 9/1997 |
|---|
|
|
|
| Assault Suit Leynos 2 |
| System | Sega Saturn |
| Publisher | NCS Masaya |
| Region | Japan |
|---|
| Release Date | 2/1997 |
|---|
| In Library | Complete |
|---|
|
|
|
| Astal |
| System | Sega Saturn |
| Publisher | Sega |
| Genre | 2D Platformer, Unique Fantasy Theme |
|---|
| Critique | Very Lush, Colorful Graphics |
|---|
| Region | North America |
|---|
| Release Date | 5/1995 |
|---|
| In Library | Complete |
|---|
|
| Asterix |
| System | Playstation |
| Publisher | Infogrames |
| Region | Europe |
|---|
| Release Date | 3/1999 |
|---|
|
| Asterix |
| System | Sega Master System |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1991 |
|---|
|
|
|
|
|
|
|
|
| Asteroids |
| System | Playstation |
| Publisher | Activision |
| Region | North America |
|---|
| Release Date | 11/1998 |
|---|
|
| Asteroids |
| System | Playstation |
| Publisher | Activision |
| Region | Europe |
|---|
| Release Date | 12/1998 |
|---|
|
| Asteroids Hyper 64 |
| System | Nintendo 64 |
| Publisher | Crave |
| Region | North America |
|---|
| Release Date | 12/1999 |
|---|
|
| Astra Superstars |
| System | Sega Saturn |
| Publisher | SunSoft |
| Genre | 2D Fighter |
|---|
| Region | Japan |
|---|
| Release Date | 8/1998 |
|---|
|