| Ardy Lightfoot |
| System | Super Nintendo |
| Publisher | Titus |
| Region | North America |
|---|
| Release Date | 1/1996 |
|---|
|
|
| Area 51 |
| System | Playstation |
| Publisher | Midway |
| Region | North America |
|---|
| Release Date | 11/1997 |
|---|
|
| Area 51 |
| System | Playstation |
| Publisher | Midway |
| Region | Europe |
|---|
| Release Date | 5/1997 |
|---|
|
| Area 51 |
| System | Playstation |
| Publisher | Soft Bank |
| Region | Japan |
|---|
|
| Area 51 |
| System | Sega Saturn |
| Publisher | Midway |
| Region | North America |
|---|
| Release Date | 11/1996 |
|---|
|
| Area 51 |
| System | Sega Saturn |
| Publisher | Gamebank |
| Region | Japan |
|---|
| Release Date | 2/1997 |
|---|
|
| Area 51 |
| System | Sega Saturn |
| Publisher | GT Interactive |
| Region | Europe |
|---|
| Release Year | 1996 |
|---|
|
|
| Ark of Time |
| System | Playstation |
| Publisher | Project Two |
| Region | Europe |
|---|
| Release Date | 7/1998 |
|---|
|
| Arkanoid |
| System | Nintendo Entertainment System |
| Publisher | Taito |
| Region | North America |
|---|
| Release Date | 8/1987 |
|---|
|
|
|
|
| Arkista's Ring |
| System | Nintendo Entertainment System |
| Publisher | Sammy |
| Region | North America |
|---|
| Release Date | 6/1990 |
|---|
|
| Armada |
| System | Dreamcast |
| Publisher | Metro3D |
| Genre | Overhead Omni-directional Space Role Playing, Multi-Player |
|---|
| Region | North America |
|---|
| Release Date | 11/1999 |
|---|
| In Library | Complete |
|---|
|
| Armed F |
| System | PC Engine DUO |
| Publisher | Pack-In Video |
| Region | Japan |
|---|
|
|
| Armored Core |
| System | Playstation |
| Publisher | Sony/Agetec |
| Region | North America |
|---|
| Release Date | 10/1997 |
|---|
|
| Armored Core |
| System | Playstation |
| Publisher | Sony |
| Region | Europe |
|---|
| Release Date | 7/1998 |
|---|
|
| Armored Core |
| System | Playstation |
| Publisher | From Software |
| Region | Japan |
|---|
|
|
|
|
|
|