|
|
| Aerial Assault |
| System | Sega Master System |
| Publisher | Sega |
| Genre | Action |
|---|
| Region | North America |
|---|
| Release Year | 1990 |
|---|
| In Library | Boxed |
|---|
|
| Aerial Assault |
| System | Sega Master System |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1990 |
|---|
|
| Aero Blasters |
| System | TurboGrafx-16 |
| Publisher | Hudson |
| Region | North America |
|---|
| Format | HuCard |
|---|
| Release Year | 1990 |
|---|
|
|
| Aero Dive |
| System | Playstation |
| Publisher | Banpresto |
| Region | Japan |
|---|
|
| Aero Fighters |
| System | Super Nintendo |
| Publisher | Mc O'River |
| Region | North America |
|---|
| Release Date | 11/1994 |
|---|
|
| Aero Fighters 2 |
| System | Neo-Geo |
| Publisher | SNK |
| Region | North America |
|---|
| Release Date | 8/1994 |
|---|
|
| Aero Gauge |
| System | Nintendo 64 |
| Publisher | ASCII |
| Region | North America |
|---|
| Release Date | 5/1998 |
|---|
|
| Aero the Acro-Bat |
| System | Sega Genesis |
| Publisher | SunSoft |
| Region | North America |
|---|
| Release Year | 1993 |
|---|
|
| Aero the Acro-Bat |
| System | Super Nintendo |
| Publisher | SunSoft |
| Region | North America |
|---|
| Release Date | 11/1993 |
|---|
|
|
| Aero the Acro-Bat 2 |
| System | Super Nintendo |
| Publisher | SunSoft |
| Region | North America |
|---|
| Release Date | 11/1994 |
|---|
|
| Aerobiz |
| System | Sega Genesis |
| Publisher | Koei |
| Region | North America |
|---|
| Release Year | 1992 |
|---|
|
| Aerobiz |
| System | Super Nintendo |
| Publisher | Koei |
| Region | North America |
|---|
| Release Date | 2/1993 |
|---|
|
|
|
|
| AeroFighters Assault |
| System | Nintendo 64 |
| Publisher | Video System |
| Genre | Plane Flight, Dogfighting, 2-Player |
|---|
| Region | North America |
|---|
| Release Date | 11/1998 |
|---|
|
| AeroWings |
| System | Dreamcast |
| Publisher | Crave |
| Developer | CRI |
|---|
| Genre | Stunt Flight Simulator |
|---|
| Region | North America |
|---|
| Release Date | 9/1999 |
|---|
| In Library | Complete |
|---|
|
|
| AFL '99 |
| System | Playstation |
| Publisher | Electronic Arts |
| Region | Europe |
|---|
| Release Year | 1999 |
|---|
|
| Afraid Gear |
| System | Playstation |
| Publisher | Asmik |
| Region | Japan |
|---|
|
|
| After Burner |
| System | Genesis 32X |
| Publisher | Sega |
| Genre | Rail Shooter, Arcade Port |
|---|
| Critique | 80s Arcade Game, 30 FPS instead of 60 FPS |
|---|
| Region | North America |
|---|
| Format | 16 Megabit Cartridge |
|---|
| Release Date | 1/1995 |
|---|
| In Library | Complete |
|---|

|