| Dark Castle |
| System | Sega Genesis |
| Publisher | Electronic Arts |
| Region | North America |
|---|
| Release Year | 1991 |
|---|
|
|
|
| Dark Legend |
| System | Sega Saturn |
| Publisher | Data East |
| Genre | 2D Fighter |
|---|
| Region | North America |
|---|
| Release Date | 12/1995 |
|---|
|
| Dark Rift |
| System | Nintendo 64 |
| Publisher | Vic Tokai |
| Region | North America |
|---|
| Release Date | 7/1997 |
|---|
|
| Dark Savior |
| System | Sega Saturn |
| Publisher | Sega |
| Region | North America |
|---|
| Release Date | 12/1996 |
|---|
| In Library | Game Only |
|---|
|
| Dark Savior |
| System | Sega Saturn |
| Publisher | Climax |
| Region | Japan |
|---|
| Release Date | 8/1996 |
|---|
|
| Dark Saviour |
| System | Sega Saturn |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1996 |
|---|
|
| Dark Wizard |
| System | Sega CD |
| Publisher | Sega |
| Genre | Strategy Role Playing, Resource Management, Anime Cut Scenes |
|---|
| Region | North America |
|---|
| Release Year | 1994 |
|---|
| In Library | Complete |
|---|
| In Library | Game Only |
|---|
|
| Darklight Conflict |
| System | Playstation |
| Publisher | Electronic Arts |
| Region | North America |
|---|
| Release Date | 6/1997 |
|---|
|
| Darklight Conflict |
| System | Playstation |
| Publisher | Electronic Arts |
| Region | Europe |
|---|
| Release Date | 6/1997 |
|---|
|
| Darklight Conflict |
| System | Sega Saturn |
| Publisher | Electronic Arts |
| Region | North America |
|---|
| Release Date | 7/1997 |
|---|
|
| Darklight Conflict |
| System | Sega Saturn |
| Publisher | Electronic Arts |
| Region | Europe |
|---|
| Release Year | 1997 |
|---|
|
| Darkman |
| System | Nintendo Entertainment System |
| Publisher | Ocean |
| Region | North America |
|---|
| Release Date | 10/1991 |
|---|
|
| Darkseed |
| System | Sega Saturn |
| Publisher | Gaga |
| Region | Japan |
|---|
| Release Date | 7/1995 |
|---|
|
| Darkseed II |
| System | Sega Saturn |
| Publisher | Gaga |
| Region | Japan |
|---|
| Release Date | 8/1997 |
|---|
|
| DarkStalkers 3 |
| System | Playstation |
| Publisher | Capcom |
| Genre | 2D Fighter, Arcade Adaptation |
|---|
| Region | North America |
|---|
| Release Date | 11/1998 |
|---|
|
| DarkStalkers 3 |
| System | Playstation |
| Publisher | Virgin |
| Genre | 2D Fighter, Arcade Adaptation |
|---|
| Region | Europe |
|---|
| Release Date | 3/1999 |
|---|
|
|
|
|
| Darkstone |
| System | Playstation |
| Publisher | Take2 Interact |
| Region | North America |
|---|
| Release Date | 1/2004 |
|---|
|
|
|
| Darkwing Duck |
| System | Nintendo Entertainment System |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 6/1992 |
|---|
|
| Darkwing Duck |
| System | TurboGrafx-16 |
| Publisher | TTI |
| Region | North America |
|---|
| Format | HuCard |
|---|
| Release Year | 1992 |
|---|
|