|
|
| Cool Boarders |
| System | Playstation |
| Publisher | Sony |
| Region | Europe |
|---|
| Release Date | 1/1997 |
|---|
|
| Cool Boarders 2 |
| System | Playstation |
| Publisher | Sony |
| Region | Europe |
|---|
| Release Date | 1/1998 |
|---|
|
| Cool Boarders 3 |
| System | Playstation |
| Publisher | Sony |
| Region | Europe |
|---|
| Release Date | 11/1998 |
|---|
|
| Cool Boarders 4 |
| System | Playstation |
| Publisher | Sony |
| Region | Europe |
|---|
| Release Date | 2/2000 |
|---|
|
| Cool Spot |
| System | Sega Genesis |
| Publisher | Virgin |
| Region | North America |
|---|
| Release Date | 1/1993 |
|---|
|
| Cool Spot |
| System | Sega Master System |
| Publisher | Virgin |
| Region | Europe |
|---|
| Release Year | 1993 |
|---|
|
| Cool Spot |
| System | Super Nintendo |
| Publisher | Virgin |
| Region | North America |
|---|
| Release Date | 9/1993 |
|---|
|
| Cool World |
| System | Nintendo Entertainment System |
| Publisher | Ocean |
| Region | North America |
|---|
| Release Date | 6/1993 |
|---|
|
| Cool World |
| System | Super Nintendo |
| Publisher | Ocean |
| Region | North America |
|---|
| Release Date | 4/1993 |
|---|
|
| CoolBoarders |
| System | Playstation |
| Publisher | Sony |
| Region | North America |
|---|
| Release Date | 1/1997 |
|---|
|
| CoolBoarders 2 |
| System | Playstation |
| Publisher | Sony |
| Region | North America |
|---|
| Release Date | 11/1997 |
|---|
|
| CoolBoarders 2001 |
| System | Playstation |
| Publisher | Sony |
| Region | North America |
|---|
| Release Date | 9/2000 |
|---|
|
| CoolBoarders 3 |
| System | Playstation |
| Publisher | 989 Studios |
| Region | North America |
|---|
| Release Date | 9/1998 |
|---|
|
| CoolBoarders 4 |
| System | Playstation |
| Publisher | 989 Studios |
| Region | North America |
|---|
| Release Date | 10/1999 |
|---|
|
|
|
| Corpse Killer |
| System | 3DO |
| Publisher | DigitalPictures |
| Region | North America |
|---|
| Release Date | 11/1994 |
|---|
|
| Corpse Killer |
| System | Genesis 32X CD |
| Publisher | DigitalPictures |
| Region | North America |
|---|
| Release Year | 1995 |
|---|
| In Library | Complete |
|---|
|
| Corpse Killer |
| System | Sega CD |
| Publisher | DigitalPictures |
| Genre | Light Gun FMV Shooter, Live Action Cinematics |
|---|
| Region | North America |
|---|
| Release Date | 11/1994 |
|---|
| In Library | Complete |
|---|
|
|
| Coryoon |
| System | PC Engine DUO |
| Publisher | Naxat |
| Region | Japan |
|---|
|
| Cosmic Carnage |
| System | Genesis 32X |
| Publisher | Sega |
| Region | North America |
|---|
| Release Year | 1994 |
|---|
| In Library | Complete |
|---|

|
|
|