| Brandish |
| System | Super Nintendo |
| Publisher | Koei |
| Region | North America |
|---|
| Release Date | 3/1995 |
|---|
|
| Bratz |
| System | Playstation |
| Publisher | Ubi Soft |
| Region | North America |
|---|
|
| Bratz |
| System | Playstation |
| Publisher | Ubisoft |
| Region | Europe |
|---|
| Release Date | 12/2002 |
|---|
|
|
|
|
|
| Bravo Air Race |
| System | Playstation |
| Publisher | THQ |
| Region | North America |
|---|
| Release Date | 10/1997 |
|---|
|
| Bravoman |
| System | TurboGrafx-16 |
| Publisher | Namco |
| Region | North America |
|---|
| Format | HuCard |
|---|
| Release Year | 1990 |
|---|
|
| Brawl Brothers |
| System | Super Nintendo |
| Publisher | Jaleco |
| Region | North America |
|---|
| Release Date | 2/1993 |
|---|
|
| Break In |
| System | PC Engine DUO |
| Publisher | Naxat |
| Region | Japan |
|---|
|
| Break Out |
| System | Playstation |
| Publisher | Hasbro Interact |
| Region | Europe |
|---|
| Release Date | 10/2000 |
|---|
|
| Break Point |
| System | Playstation |
| Publisher | Ocean |
| Region | Europe |
|---|
| Release Date | 12/1996 |
|---|
|
| Break Point |
| System | Sega Saturn |
| Publisher | Victor |
| Region | Japan |
|---|
| Release Date | 6/1997 |
|---|
|
| Break Point |
| System | Sega Saturn |
| Publisher | Ocean |
| Region | Europe |
|---|
| Release Year | 1996 |
|---|
|
| Break Point Tennis |
| System | Sega Saturn |
| Publisher | Acclaim |
| Region | North America |
|---|
| Release Date | 11/1996 |
|---|
|
| Break Thru! |
| System | Sega Saturn |
| Publisher | Shoeisha |
| Region | Japan |
|---|
| Release Date | 9/1995 |
|---|
|
|
| Breakout |
| System | Playstation |
| Publisher | Hasbro Interact |
| Region | North America |
|---|
|
| Breakout 2000 |
| System | Atari Jaguar |
| Publisher | Telegames |
| Region | North America |
|---|
| Release Year | 1996 |
|---|
|
| BreakThru |
| System | Nintendo Entertainment System |
| Publisher | Data East |
| Region | North America |
|---|
| Release Date | 11/1987 |
|---|
|
| BreakThru! |
| System | Super Nintendo |
| Publisher | Spectrum Holo |
| Region | North America |
|---|
| Release Date | 1/1995 |
|---|
|
| Breath of Fire |
| System | Super Nintendo |
| Publisher | Square |
| Region | North America |
|---|
| Release Date | 7/1994 |
|---|
|
| Breath of Fire II |
| System | Super Nintendo |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 12/1995 |
|---|
|
| Breath of Fire III |
| System | Playstation |
| Publisher | Capcom |
| Region | North America |
|---|
| Release Date | 5/1998 |
|---|
|