| Batman |
| System | PC Engine DUO |
| Publisher | SunSoft |
| Region | Japan |
|---|
|
| Batman & Robin |
| System | Playstation |
| Publisher | Acclaim |
| Region | North America |
|---|
| Release Date | 6/1998 |
|---|
|
| Batman & Robin |
| System | Playstation |
| Publisher | Acclaim |
| Region | Europe |
|---|
| Release Date | 8/1998 |
|---|
|
|
|
|
| Batman Forever |
| System | Sega Genesis |
| Publisher | Acclaim |
| Region | North America |
|---|
| Release Year | 1995 |
|---|
|
| Batman Forever |
| System | Super Nintendo |
| Publisher | Acclaim |
| Region | North America |
|---|
| Release Date | 10/1995 |
|---|
|
|
|
|
|
|
|
| Batman Forever: The Arcade Game |
| System | Sega Saturn |
| Publisher | Acclaim |
| Genre | Beat-Em Up, 2-Player, Arcade Adaptation |
|---|
| Region | Japan |
|---|
| Release Date | 2/1997 |
|---|
| In Library | Complete |
|---|
|
|
| Batman Returns |
| System | Nintendo Entertainment System |
| Publisher | Konami |
| Region | North America |
|---|
| Release Date | 1/1993 |
|---|
|
| Batman Returns |
| System | Sega CD |
| Publisher | Sega |
| Genre | Multi-sided Object Scaling, Driving Combat, Action Platforming |
|---|
| Region | North America |
|---|
| Release Date | 5/1993 |
|---|
| In Library | Complete |
|---|
|
| Batman Returns |
| System | Sega Genesis |
| Publisher | Sega |
| Region | North America |
|---|
| Release Year | 1992 |
|---|
|
| Batman Returns |
| System | Sega Master System |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1993 |
|---|
|
| Batman Returns |
| System | Super Nintendo |
| Publisher | Konami |
| Region | North America |
|---|
| Release Date | 4/1993 |
|---|
| In Library | Game Only |
|---|
|
|
|
|
|
|
| Batman: The Video Game |
| System | Sega Genesis |
| Publisher | SunSoft |
| Genre | Action Platformer, Side Scrolling Shooter, Movie License |
|---|
| Critique | +: Double Jump Flip, Flip Damages Enemies, Blocking Mechanic, - Batwing is Large - Hard to Dodge Bullets |
|---|
| Region | North America |
|---|
| Format | 4 Megabit |
|---|
| Release Date | 7/1991 |
|---|
| In Library | Boxed |
|---|

|