|
|
| Ruin |
| System | PC Engine DUO |
| Publisher | Victor |
| Region | Japan |
|---|
|
| Ruiner Pinball |
| System | Atari Jaguar |
| Publisher | Atari |
| Region | North America |
|---|
| Release Year | 1995 |
|---|
|
| Run Saber |
| System | Super Nintendo |
| Publisher | Atlus |
| Region | North America |
|---|
| Release Date | 7/1993 |
|---|
|
| Runabout 2 |
| System | Playstation |
| Publisher | Hot-B |
| Region | North America |
|---|
| Release Date | 5/2000 |
|---|
|
| Runabout 2 |
| System | Playstation |
| Publisher | Midas |
| Region | Europe |
|---|
| Release Year | 2004 |
|---|
|
| Running Battle |
| System | Sega Master System |
| Publisher | Sega |
| Region | Europe |
|---|
| Release Year | 1991 |
|---|
|
| Running Wild |
| System | Playstation |
| Publisher | Sony |
| Region | North America |
|---|
| Release Date | 10/1998 |
|---|
|
| Running Wild |
| System | Playstation |
| Publisher | Sony |
| Region | Europe |
|---|
| Release Date | 3/1999 |
|---|
|
| Ruriiro no Yuki |
| System | Sega Saturn |
| Publisher | KID |
| Region | Japan |
|---|
| Release Date | 12/1998 |
|---|
|
|
|
| Rush 'n Attack |
| System | Nintendo Entertainment System |
| Publisher | Konami |
| Region | North America |
|---|
| Release Date | 4/1987 |
|---|
|
|
| Rush 2: Extreme Racing USA |
| System | Nintendo 64 |
| Publisher | Midway |
| Genre | Racing, Stunts, Multi-Player |
|---|
| Region | North America |
|---|
| Release Date | 11/1998 |
|---|
|
| Rush Down |
| System | Playstation |
| Publisher | Electronic Arts |
| Region | North America |
|---|
| Release Date | 3/1999 |
|---|
|
| Rush Hour |
| System | Playstation |
| Publisher | Psygnosis |
| Region | North America |
|---|
|
|
| Rygar |
| System | Nintendo Entertainment System |
| Publisher | Tecmo |
| Region | North America |
|---|
| Release Date | 7/1987 |
|---|
|
|
| Ryukyu |
| System | PC Engine DUO |
| Publisher | Face |
| Region | Japan |
|---|
|
| Ryutekigosennen |
| System | Sega Saturn |
| Publisher | Imagineer |
| Region | Japan |
|---|
| Release Date | 5/1997 |
|---|
|
| S.C.A.R.S |
| System | Nintendo 64 |
| Publisher | Ubisoft |
| Region | North America |
|---|
| Release Date | 12/1998 |
|---|
|
| S.C.A.R.S |
| System | Playstation |
| Publisher | Ubisoft |
| Region | Europe |
|---|
| Release Date | 9/1998 |
|---|
|