|
|
|
|
|
|
|
| Retro Force |
| System | Playstation |
| Publisher | Psygnosis |
| Region | Europe |
|---|
| Release Date | 3/1999 |
|---|
|
| Return Fire |
| System | 3DO |
| Publisher | Prolific |
| Region | North America |
|---|
| Release Date | 7/1995 |
|---|
| Wanted | Yes |
|---|
|
| Return Fire |
| System | 3DO |
| Publisher | Prolific |
| Region | Japan |
|---|
| Release Date | 7/1995 |
|---|
|
| Return Fire |
| System | Playstation |
| Publisher | Time Warner |
| Region | North America |
|---|
| Release Date | 4/1996 |
|---|
| Wanted | Yes |
|---|
|
| Return Fire |
| System | Playstation |
| Publisher | Warner Interact |
| Region | Europe |
|---|
| Release Date | 9/1996 |
|---|
|
|
| Return to Zork |
| System | Sega Saturn |
| Publisher | Bandai Visual |
| Region | Japan |
|---|
| Release Date | 2/1996 |
|---|
|
|
|
| Revenge of Shinobi, The |
| System | Sega Genesis |
| Publisher | Sega |
| Genre | Side Scrolling Action, Special Magical Attacks, All-Star Enemies |
|---|
| Region | North America |
|---|
| Format | 4 Megabit Cartridge |
|---|
| Release Date | 8/1989 |
|---|
| In Library | Complete |
|---|

|
|
|
|
| Revolution X |
| System | Playstation |
| Publisher | Acclaim |
| Region | North America |
|---|
| Release Date | 1/1996 |
|---|
|
| Revolution X |
| System | Playstation |
| Publisher | Acclaim |
| Region | Europe |
|---|
| Release Date | 4/1996 |
|---|
|
| Revolution X |
| System | Sega Saturn |
| Publisher | Acclaim |
| Region | North America |
|---|
| Release Year | 1995 |
|---|
|
| Revolution X |
| System | Sega Saturn |
| Publisher | Acclaim |
| Region | Japan |
|---|
| Release Date | 4/1996 |
|---|
|
|
|
|
|
|