|
|
|
| Faxanadu |
| System | Nintendo Entertainment System |
| Publisher | Nintendo |
| Region | North America |
|---|
| Release Date | 7/1989 |
|---|
|
| Fear Effect |
| System | Playstation |
| Publisher | Eidos |
| Region | North America |
|---|
| Release Date | 1/2000 |
|---|
|
| Fear Effect |
| System | Playstation |
| Publisher | Eidos |
| Region | Europe |
|---|
| Release Date | 3/2000 |
|---|
|
|
|
|
|
| Felix the Cat |
| System | Nintendo Entertainment System |
| Publisher | Hudson |
| Region | North America |
|---|
| Release Date | 10/1992 |
|---|
|
| Felony 11-79 |
| System | Playstation |
| Publisher | ASCII |
| Region | North America |
|---|
| Release Date | 8/1997 |
|---|
|
| Felony 11-79 |
| System | Playstation |
| Publisher | ASCII |
| Region | Europe |
|---|
| Release Date | 12/1997 |
|---|
|
| Feng-Shui Master |
| System | Sega Saturn |
| Publisher | Hakuhodo |
| Region | Japan |
|---|
| Release Date | 11/1996 |
|---|
|
|
|
|
| Fester's Quest |
| System | Nintendo Entertainment System |
| Publisher | SunSoft |
| Region | North America |
|---|
| Release Date | 9/1989 |
|---|
|
| Fever Pitch Soccer |
| System | Atari Jaguar |
| Publisher | US Gold |
| Region | North America |
|---|
| Release Year | 1995 |
|---|
|
| Fiend Hunter |
| System | PC Engine DUO |
| Publisher | Right Stuff |
| Region | Japan |
|---|
| Release Date | 4/1993 |
|---|
|
| FIFA '96 |
| System | Playstation |
| Publisher | Electronic Arts |
| Region | North America |
|---|
| Release Date | 11/1995 |
|---|
|
| FIFA '96 |
| System | Sega Saturn |
| Publisher | Electronic Arts |
| Region | North America |
|---|
| Release Year | 1996 |
|---|
|
| FIFA '96 |
| System | Sega Saturn |
| Publisher | EA Victor |
| Region | Japan |
|---|
| Release Date | 3/1996 |
|---|
|
| FIFA '97 |
| System | Playstation |
| Publisher | Electronic Arts |
| Region | Europe |
|---|
| Release Date | 12/1995 |
|---|
|
| FIFA '97 |
| System | Sega Saturn |
| Publisher | Electronic Arts |
| Region | Europe |
|---|
| Release Year | 1997 |
|---|
|
|
|