| Iron Soldier | |
|---|---|
| System | Atari Jaguar |
| Publisher | Atari |
| Genre | 3D Mech Shooter, Mission Based |
| Region | North America |
| Release Year | 1994 |
| In Library | Game Only |
| Wolfenstein 3D | |
|---|---|
| System | 3DO |
| Publisher | Interplay |
| Genre | First Person Shooter |
| Region | North America |
| Release Date | 9/1995 |
| In Library | Game Only |
| Primal Rage | |
|---|---|
| System | 3DO |
| Publisher | Goldstar |
| Genre | 2D Fighter, Arcade Adaptation |
| Region | North America |
| Release Date | 11/1995 |
| In Library | Complete |
| RDF Global Conflict | |
|---|---|
| System | Sega CD |
| Publisher | Absolute |
| Genre | First Person Tank Shooter, Mission Based |
| Region | North America |
| Release Date | 11/1994 |
| In Library | Complete |
| Mortal Kombat | |
|---|---|
| System | Sega CD |
| Publisher | Arena |
| Critique | Poor Graphics, Transparent Animated Shadows, Loads Post-Match Samples and Fatalities, Soundtrack Order is Wrong and Missing One Track |
| Region | North America |
| Release Date | 5/1994 |
| In Library | Complete |
| Ultimate Mortal Kombat 3 | |
|---|---|
| System | Super Nintendo |
| Publisher | Williams |
| Critique | Transparent Generic Shadows and Bars, Muffled SFX, Slower Animation, Missing Fighters Name Samples, Lowest Resolution of All Console Ports |
| Region | North America |
| Release Date | 11/1996 |
| Samurai Shodown | |
|---|---|
| System | Super Nintendo |
| Publisher | Takara |
| Region | North America |
| Release Date | 11/1994 |
| Primal Rage | |
|---|---|
| System | Super Nintendo |
| Publisher | Time Warner |
| Genre | 2D Fighter, Arcade Adaptation |
| Region | North America |
| Release Date | 9/1995 |